Hillsboro Homes
Home Search
Exclusively Hillsboro

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
New Construction Only:
Top Headline
8/29/2008


AGING GRACEFULLY - TAKING STEPS TO SIMPLIFY YOUR LIFE.
Newest Listings
As of 1/6/2009

6 Beds, 2.5 Baths, 2,419 SF
4 Beds, 2.1 Baths, 2,255 SF
3 Beds, 2.1 Baths, 1,889 SF
3 Beds, 2.1 Baths, 1,262 SF
3 Beds, 2.1 Baths, 1,920 SF
3 Beds, 2.0 Baths, 1,530 SF
3 Beds, 2.1 Baths, 1,520 SF
3 Beds, 2.0 Baths, 1,184 SF
4 Beds, 2.1 Baths, 1,689 SF
3 Beds, 2.0 Baths, 1,479 SF
3 Beds, 1.0 Baths, 912 SF
3 Beds, 2.1 Baths, 3,367 SF
4 Beds, 2.1 Baths, 1,981 SF
4 Beds, 3.0 Baths, 2,551 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Hillsboro News
1/6/2009


Mortgage Rates
1/6/2009