Hillsboro Homes
Home Search
Exclusively Hillsboro

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Newest Listings
As of 1/28/2012

3 Beds, 2.0 Baths, 1,782 SF
5 Beds, 3.0 Baths, 3,189 SF
5 Beds, 2.1 Baths, 2,200 SF
3 Beds, 2.1 Baths, 1,554 SF
3 Beds, 2.0 Baths, 1,008 SF
2 Beds, 1.0 Baths, 854 SF
4 Beds, 2.1 Baths, 2,148 SF
3 Beds, 2.1 Baths, 1,492 SF
4 Beds, 2.1 Baths, 1,580 SF
3 Beds, 2.0 Baths, 1,433 SF
3 Beds, 2.1 Baths, 1,888 SF
3 Beds, 2.1 Baths, 1,742 SF
3 Beds, 2.1 Baths, 1,689 SF
4 Beds, 2.0 Baths, 2,346 SF

More Recent Listings


Property Emails
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Hillsboro News
1/28/2012


Mortgage Rates
1/28/2012

Oregon Rates

Oregon Mortgage Rates © ML